Date of Birth: 11. 8. 2016
Sire: ANDRIJIN'S ZVJERKO
Dam: Andrijin's BD
Sex: female
Color: Light Red / Red Nose
ANDRIJIN'S ZVJERKO | ANDRIJIN'S ZUKOV | ANDRIJIN'S & FIGHTING'S BLACKY | NEZNAM'S KANAPE | |
NEZNAM'S KENA | ||||
ANDRIJIN'S LOLA | ZELJKO'S YELLOW JR. | |||
ZELJKO'S HOLLY | ||||
ANDRIJIN'S GILJOTINA | ANDRIJIN'S KALJOSTRO | MARSONIA'S ZERO | ||
ANDRIJIN'S & ROMA'S YELLOW LADY | ||||
ANDRIJIN'S ROZI | ZELJKO'S YELLOW JR. | |||
ANDRIJIN'S BIBI | ||||
ANDRIJIN'S BD | ANDRIJIN'S ZUKOV | ANDRIJIN'S & FIGHTING'S BLACKY | NEZNAM'S KANAPE | |
NEZNAM'S KENA | ||||
ANDRIJIN'S LOLA | ZELJKO'S YELLOW JR. | |||
ZELJKO'S HOLLY | ||||
ANDRIJIN'S NIKICA | ANDRIJIN'S PIPUN /PIPO/ | ANDRIJIN'S SAVON | ||
ANDRIJIN'S LOLA | ||||
ANDRIJIN'S WHITE MONTE | ANDRIJIN'S SAVON | |||
ANDRIJIN'S LOLA | ||||
THIS PEDIGREE WAS GENERATED BY GAMEDOGS PEDIGREE |
Copyright ©2015, All Rights Reserved
Date of Birth: 28. 9. 2014
Sire: Eastside boys' (Curse's) FREDDY
Dam: Mala Ria
Sex: male
Color: Fawn
EASTSIDE BOYS' FREDDY | S.P'S BADY JUNIOR | FREEDOM KSA KNL'S BADY TRAMP | YACUZA'S MR.INDIAN | |
BOBAN'S SASHA | ||||
T.K.B'S SHABA | TRISIC'S SAMBA | |||
SZABI & CSOSZI'S KITTI | ||||
CANNIBAL FIGHTER'S IRON NIKI | FREEDOM KSA KNL'S BADY TRAMP | YACUZA'S MR.INDIAN | ||
BOBAN'S SASHA | ||||
SZEGEDI'S IRON JENNY | T.K.B.'S ROGER | |||
WRESTLING BULL'S MARY | ||||
MALA RIA | WHITE ANGEL & BUVA & ACA'S MALI GARY | WESTERN'S GARY | ANDREJ'S ZEBO | |
MR.MILAN'S BRITNEY | ||||
BAJA'S MILICA | YOUNG BOYS & KRAJINA'S BAGI-BAGUDA | |||
BAJA'S ZIKE | ||||
WAK & ACA GB'S LITTLE COBRA | WHITE ANGEL & BUVA & ACA'S MALI GARY | WESTERN'S GARY | ||
BAJA'S MILICA | ||||
MRKELA'S MISICA | TURTLE'S HOT CHOCOLATE | |||
TURTLE'S MISS JOHNSY | ||||
THIS PEDIGREE WAS GENERATED BY GAMEDOGS PEDIGREE |
Copyright ©2015, All Rights Reserved
Date of Birth: 2. 5. 2014
Sire: WHITE ANGEL & BUVA & ACA'S MALI GARY
Dam: ACA & BUVA'S NINA
Sex: female
Color: Black with White Markings
WHITE ANGEL & BUVA & ACA'S MALI GARY | WESTERN'S GARY | ANDREJ'S ZEBO | AYED'S JAZZ | |
NEZNAM'S TRISHA | ||||
MR.MILAN'S BRITNEY | BROTHERS' MALI DIZNY | |||
MR.MILAN'S JENNY | ||||
BAJA'S MILICA | YOUNG BOYS & KRAJINA'S BAGI-BAGUDA | YACUZA'S MR.INDIAN | ||
OPACIC'S GARA | ||||
BAJA'S ZIKE | TURTLE'S GARY | |||
S.GY.'S TERROR | ||||
ACA & BUVA'S NINA | WHITE ANGEL'S WHITE JOHNY | ABER GORSTAK'S GARINCA | GLADIATOR'S DIZNY JR. | |
ABER GORSTAK'S MAYA | ||||
MR.MILAN'S BRITNEY | BROTHERS' MALI DIZNY | |||
MR.MILAN'S JENNY | ||||
BUVA'S MONA | SOFIJA'S WHITE HACK | IVANOVIC'S BAMPY | ||
VELJA'S TIGRA | ||||
DARE'S NORA | LULE'S VANDAL GRIF | |||
BUCA'S INES | ||||
THIS PEDIGREE WAS GENERATED BY GAMEDOGS PEDIGREE |
Copyright ©2015, All Rights Reserved
Date of Birth: 8. 6. 2014
Sire: ZIRA'S PAPI CHULO
Dam: ZIRA'S PANDORA
Sex: male
Color: White with Fawn Brindle Patches
ZIRA'S PAPI CHULO | GOLDEN KING'S KID | ANTOHIN'S KETCHUP | HARD BITE'S LIL RUFUS | |
ANTOHIN'S MIRA | ||||
GOLDEN KING'S ROMA | GOLDEN KING'S OPAR | |||
GOLDEN KING'S NIKITA | ||||
KENTUCKY'S & GIACOMO'S BELA | KUCHI'S ZEVS | GOGA'S CUKI | ||
FRANCUZ'S RITA | ||||
KUCHI'S TIGRA JR. | KUCHI'S PETKO | |||
KUCHI'S TIGRA | ||||
ZIRA'S PANDORA | SIRMIUM GORAN'S TART-TAK | ZIVA'S BAKI | VUCKO'S RONY | |
SASA SOMBOR'S PUMA | ||||
SIRMIUM GORAN'S LUNA-LUCIJA | HAZARD'S OZZY | |||
HAZARD'S MERY | ||||
HAVEL'S SHAKIRA | WESTERN'S GARY | ANDREJ'S ZEBO | ||
MR.MILAN'S BRITNEY | ||||
SIRMIUIM GORAN'S ZIZU | FODI'S TOMKA | |||
SIRMIUM'S SLADJA | ||||
THIS PEDIGREE WAS GENERATED BY GAMEDOGS PEDIGREE |
Copyright ©2015, All Rights Reserved
Date of Birth: 29. 8. 2016
Sire: KOMAR'S (pandemia's) SAMMAEL
Dam: KOMAR'S ERIS
Sex: male
Color: Red with Black Mask
KOMAR'S SAMMAEL | EASTSIDE BOYS' FREDDY | S.P'S BADY JUNIOR | FREEDOM KSA KNL'S BADY TRAMP | |
T.K.B'S SHABA | ||||
CANNIBAL FIGHTER'S IRON NIKI | FREEDOM KSA KNL'S BADY TRAMP | |||
SZEGEDI'S IRON JENNY | ||||
MALA RIA | WHITE ANGEL & BUVA & ACA'S MALI GARY | WESTERN'S GARY | ||
BAJA'S MILICA | ||||
WAK & ACA GB'S LITTLE COBRA | WHITE ANGEL & BUVA & ACA'S MALI GARY | |||
MRKELA'S MISICA | ||||
KOMAR'S ERIS | NIKTO'S MACHO | RBJBT'S MACHOBEAR II | EVOLUTION'S MACHOBUCK | |
DVN'S SAPHIRE | ||||
RBJBTKNL'S MISS MACHOBUCK | EVOLUTION'S MACHOBUCK | |||
EVOLUTION'S MISS SUPERBUCK | ||||
NASTY MAN'S ASSINIBOINE | S.P'S BADY JUNIOR | FREEDOM KSA KNL'S BADY TRAMP | ||
T.K.B'S SHABA | ||||
S.P.'S MAYA | RAMSES' ROCKY | |||
C.C.'S SARKA | ||||
THIS PEDIGREE WAS GENERATED BY GAMEDOGS PEDIGREE |
Copyright ©2015, All Rights Reserved
Date of Birth: 5. 9. 2013
Sire: Nikto's Macho
Dam: Nasty man's Assiniboine
Sex: female
Color: Red / Red Nose
NIKTO'S MACHO | RBJBT'S MACHOBEAR II | EVOLUTION'S MACHOBUCK | SUPER'S 357 | |
EVOLUTION'S MACHA | ||||
DVN'S SAPHIRE | LATIN FORCE'S BARRACUDA | |||
AIRTIGHT BLACK ICE'S LITTLE KIM | ||||
RBJBTKNL'S MISS MACHOBUCK | EVOLUTION'S MACHOBUCK | SUPER'S 357 | ||
EVOLUTION'S MACHA | ||||
EVOLUTION'S MISS SUPERBUCK | SUPER'S 357 | |||
STONE CITY'S UGLY | ||||
NASTY MAN'S ASSINIBOINE | S.P'S BADY JUNIOR | FREEDOM KSA KNL'S BADY TRAMP | YACUZA'S MR.INDIAN | |
BOBAN'S SASHA | ||||
T.K.B'S SHABA | TRISIC'S SAMBA | |||
SZABI & CSOSZI'S KITTI | ||||
S.P.'S MAYA | RAMSES' ROCKY | CASINO'S SHADOW | ||
NEZNAM'S CLEO | ||||
C.C.'S SARKA | ANDRIJIN'S ZUKOV | |||
ANDRIJIN'S WHITE MONTE | ||||
THIS PEDIGREE WAS GENERATED BY GAMEDOGS PEDIGREE |
Copyright ©2015, All Rights Reserved
Date of Birth: 29. 8. 2016
Sire: KOMAR'S (pandemia's) SAMMAEL
Dam: KOMAR'S ERIS
Sex: male
Color: Red / Black Mask / White Marks
KOMAR'S SAMMAEL | EASTSIDE BOYS' FREDDY | S.P'S BADY JUNIOR | FREEDOM KSA KNL'S BADY TRAMP | |
T.K.B'S SHABA | ||||
CANNIBAL FIGHTER'S IRON NIKI | FREEDOM KSA KNL'S BADY TRAMP | |||
SZEGEDI'S IRON JENNY | ||||
MALA RIA | WHITE ANGEL & BUVA & ACA'S MALI GARY | WESTERN'S GARY | ||
BAJA'S MILICA | ||||
WAK & ACA GB'S LITTLE COBRA | WHITE ANGEL & BUVA & ACA'S MALI GARY | |||
MRKELA'S MISICA | ||||
KOMAR'S ERIS | NIKTO'S MACHO | RBJBT'S MACHOBEAR II | EVOLUTION'S MACHOBUCK | |
DVN'S SAPHIRE | ||||
RBJBTKNL'S MISS MACHOBUCK | EVOLUTION'S MACHOBUCK | |||
EVOLUTION'S MISS SUPERBUCK | ||||
NASTY MAN'S ASSINIBOINE | S.P'S BADY JUNIOR | FREEDOM KSA KNL'S BADY TRAMP | ||
T.K.B'S SHABA | ||||
S.P.'S MAYA | RAMSES' ROCKY | |||
C.C.'S SARKA | ||||
THIS PEDIGREE WAS GENERATED BY GAMEDOGS PEDIGREE |
Copyright ©2015, All Rights Reserved
Date of Birth: 29. 8. 2016
Sire: KOMAR'S (pandemia's) SAMMAEL
Dam: KOMAR'S ERIS
Sex: male
Color: Black And Tan
KOMAR'S SAMMAEL | EASTSIDE BOYS' FREDDY | S.P'S BADY JUNIOR | FREEDOM KSA KNL'S BADY TRAMP | |
T.K.B'S SHABA | ||||
CANNIBAL FIGHTER'S IRON NIKI | FREEDOM KSA KNL'S BADY TRAMP | |||
SZEGEDI'S IRON JENNY | ||||
MALA RIA | WHITE ANGEL & BUVA & ACA'S MALI GARY | WESTERN'S GARY | ||
BAJA'S MILICA | ||||
WAK & ACA GB'S LITTLE COBRA | WHITE ANGEL & BUVA & ACA'S MALI GARY | |||
MRKELA'S MISICA | ||||
KOMAR'S ERIS | NIKTO'S MACHO | RBJBT'S MACHOBEAR II | EVOLUTION'S MACHOBUCK | |
DVN'S SAPHIRE | ||||
RBJBTKNL'S MISS MACHOBUCK | EVOLUTION'S MACHOBUCK | |||
EVOLUTION'S MISS SUPERBUCK | ||||
NASTY MAN'S ASSINIBOINE | S.P'S BADY JUNIOR | FREEDOM KSA KNL'S BADY TRAMP | ||
T.K.B'S SHABA | ||||
S.P.'S MAYA | RAMSES' ROCKY | |||
C.C.'S SARKA | ||||
THIS PEDIGREE WAS GENERATED BY GAMEDOGS PEDIGREE |
Copyright ©2015, All Rights Reserved
Date of Birth: 5. 9. 2016
Sire: Eisbär's (SHK's, MT'S) Bruce
Dam: SHK's & Komar's Rony
Sex: male
Color: White with Red Patch
EISBäR'S BRUCE | KNOCK OUT KENNEL'S ROCKY | SHK'S LEON | VIKING BOY'S BURTON | |
GLUCKSMANN'S COLETTE | ||||
SHK'S CHELSEA | SHK'S TENGO | |||
SHK'S CAMANCHEE | ||||
GLADIATOR'S MAGOSHKA | GLADIATOR'S MAGO | VIKING BOY'S BURTON | ||
VIKING BOY'S MIKA | ||||
GLADIATOR'S CHITA | VIKING BOY'S BURTON | |||
VIKING BOY'S MIKA | ||||
SHK'S & KOMAR'S RONY | ALIN KNL'S BIG BADY | S.P'S BADY JUNIOR | FREEDOM KSA KNL'S BADY TRAMP | |
T.K.B'S SHABA | ||||
ALIN'S RONY | YACUZA'S MR.INDIAN | |||
S.P.'S TETA | ||||
ALIN KNL CAPUCINO | ARCAN & CHAIN KNL'S BAM BAM | S.V.S.'S MARSHALL II | ||
PIT FORWARD'S GERA | ||||
ALIN'S RONY | YACUZA'S MR.INDIAN | |||
S.P.'S TETA | ||||
THIS PEDIGREE WAS GENERATED BY GAMEDOGS PEDIGREE |
Copyright ©2015, All Rights Reserved
Date of Birth: 29. 8. 2016
Sire: KOMAR'S (pandemia's) SAMMAEL
Dam: KOMAR'S ERIS
Sex: female
Color: Red / Black Nose / White Marks
KOMAR'S SAMMAEL | EASTSIDE BOYS' FREDDY | S.P'S BADY JUNIOR | FREEDOM KSA KNL'S BADY TRAMP | |
T.K.B'S SHABA | ||||
CANNIBAL FIGHTER'S IRON NIKI | FREEDOM KSA KNL'S BADY TRAMP | |||
SZEGEDI'S IRON JENNY | ||||
MALA RIA | WHITE ANGEL & BUVA & ACA'S MALI GARY | WESTERN'S GARY | ||
BAJA'S MILICA | ||||
WAK & ACA GB'S LITTLE COBRA | WHITE ANGEL & BUVA & ACA'S MALI GARY | |||
MRKELA'S MISICA | ||||
KOMAR'S ERIS | NIKTO'S MACHO | RBJBT'S MACHOBEAR II | EVOLUTION'S MACHOBUCK | |
DVN'S SAPHIRE | ||||
RBJBTKNL'S MISS MACHOBUCK | EVOLUTION'S MACHOBUCK | |||
EVOLUTION'S MISS SUPERBUCK | ||||
NASTY MAN'S ASSINIBOINE | S.P'S BADY JUNIOR | FREEDOM KSA KNL'S BADY TRAMP | ||
T.K.B'S SHABA | ||||
S.P.'S MAYA | RAMSES' ROCKY | |||
C.C.'S SARKA | ||||
THIS PEDIGREE WAS GENERATED BY GAMEDOGS PEDIGREE |
Copyright ©2015, All Rights Reserved
Date of Birth: 29. 8. 2016
Sire: KOMAR'S (pandemia's) SAMMAEL
Dam: KOMAR'S ERIS
Sex: male
Color: Dark Fawn
KOMAR'S SAMMAEL | EASTSIDE BOYS' FREDDY | S.P'S BADY JUNIOR | FREEDOM KSA KNL'S BADY TRAMP | |
T.K.B'S SHABA | ||||
CANNIBAL FIGHTER'S IRON NIKI | FREEDOM KSA KNL'S BADY TRAMP | |||
SZEGEDI'S IRON JENNY | ||||
MALA RIA | WHITE ANGEL & BUVA & ACA'S MALI GARY | WESTERN'S GARY | ||
BAJA'S MILICA | ||||
WAK & ACA GB'S LITTLE COBRA | WHITE ANGEL & BUVA & ACA'S MALI GARY | |||
MRKELA'S MISICA | ||||
KOMAR'S ERIS | NIKTO'S MACHO | RBJBT'S MACHOBEAR II | EVOLUTION'S MACHOBUCK | |
DVN'S SAPHIRE | ||||
RBJBTKNL'S MISS MACHOBUCK | EVOLUTION'S MACHOBUCK | |||
EVOLUTION'S MISS SUPERBUCK | ||||
NASTY MAN'S ASSINIBOINE | S.P'S BADY JUNIOR | FREEDOM KSA KNL'S BADY TRAMP | ||
T.K.B'S SHABA | ||||
S.P.'S MAYA | RAMSES' ROCKY | |||
C.C.'S SARKA | ||||
THIS PEDIGREE WAS GENERATED BY GAMEDOGS PEDIGREE |
Copyright ©2015, All Rights Reserved
Date of Birth: 11. 3. 2015
Sire: Alin knl tano
Dam: SHK's & Komar's Rony
Sex: female
Color: White with Red Patch
ALIN KNL TANO | BORMANN'S BALU | PICKER'S BOCI | CSONTOS' LITTLE DOSER | |
CSONTOS' BRENDA | ||||
HORI'S MADAM | MATA'S PENGE | |||
SZ.MORTON'S DIA | ||||
BORMANN KNL'S SONIA | SICILIA KENNEL'S & M.M'S LEO | KARTEL'S JACKSON | ||
KARTEL'S BAMBELA | ||||
DOMANY'S LUJZA | NO MERCY'S BAKERO | |||
GOTTI'S PEGY | ||||
SHK'S & KOMAR'S RONY | ALIN KNL'S BIG BADY | S.P'S BADY JUNIOR | FREEDOM KSA KNL'S BADY TRAMP | |
T.K.B'S SHABA | ||||
ALIN'S RONY | YACUZA'S MR.INDIAN | |||
S.P.'S TETA | ||||
ALIN KNL CAPUCINO | ARCAN & CHAIN KNL'S BAM BAM | S.V.S.'S MARSHALL II | ||
PIT FORWARD'S GERA | ||||
ALIN'S RONY | YACUZA'S MR.INDIAN | |||
S.P.'S TETA | ||||
THIS PEDIGREE WAS GENERATED BY GAMEDOGS PEDIGREE |
Copyright ©2015, All Rights Reserved
Date of Birth: 10. 11. 2013
Sire: Alin knl'S BIG BADY
Dam: Alin knl Capucino
Sex: female
Color: Red / Black Nose / White Marks
ALIN KNL'S BIG BADY | S.P'S BADY JUNIOR | FREEDOM KSA KNL'S BADY TRAMP | YACUZA'S MR.INDIAN | |
BOBAN'S SASHA | ||||
T.K.B'S SHABA | TRISIC'S SAMBA | |||
SZABI & CSOSZI'S KITTI | ||||
ALIN'S RONY | YACUZA'S MR.INDIAN | TANT'S BRUISER | ||
JACKSON'S MISS TRAMP | ||||
S.P.'S TETA | TONI'S JYMMY | |||
S.P. & GI'S BETA | ||||
ALIN KNL CAPUCINO | ARCAN & CHAIN KNL'S BAM BAM | S.V.S.'S MARSHALL II | S.V.S. & PIT FORWARD'S MARSHALL | |
S.V.S.'S MAGDA | ||||
PIT FORWARD'S GERA | PIT FORWARD'S MIKE TYSON | |||
ZAMJATIN'S MANJA | ||||
ALIN'S RONY | YACUZA'S MR.INDIAN | TANT'S BRUISER | ||
JACKSON'S MISS TRAMP | ||||
S.P.'S TETA | TONI'S JYMMY | |||
S.P. & GI'S BETA | ||||
THIS PEDIGREE WAS GENERATED BY GAMEDOGS PEDIGREE |
Copyright ©2015, All Rights Reserved
Date of Birth: 11. 3. 2015
Sire: Alin knl tano
Dam: SHK's & Komar's Rony
Sex: male
Color: Red / Black Nose / White Marks
ALIN KNL TANO | BORMANN'S BALU | PICKER'S BOCI | CSONTOS' LITTLE DOSER | |
CSONTOS' BRENDA | ||||
HORI'S MADAM | MATA'S PENGE | |||
SZ.MORTON'S DIA | ||||
BORMANN KNL'S SONIA | SICILIA KENNEL'S & M.M'S LEO | KARTEL'S JACKSON | ||
KARTEL'S BAMBELA | ||||
DOMANY'S LUJZA | NO MERCY'S BAKERO | |||
GOTTI'S PEGY | ||||
SHK'S & KOMAR'S RONY | ALIN KNL'S BIG BADY | S.P'S BADY JUNIOR | FREEDOM KSA KNL'S BADY TRAMP | |
T.K.B'S SHABA | ||||
ALIN'S RONY | YACUZA'S MR.INDIAN | |||
S.P.'S TETA | ||||
ALIN KNL CAPUCINO | ARCAN & CHAIN KNL'S BAM BAM | S.V.S.'S MARSHALL II | ||
PIT FORWARD'S GERA | ||||
ALIN'S RONY | YACUZA'S MR.INDIAN | |||
S.P.'S TETA | ||||
THIS PEDIGREE WAS GENERATED BY GAMEDOGS PEDIGREE |
Copyright ©2015, All Rights Reserved